
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 497 | 445 | 391 | 77 | 373 | 138158 | 0 | 0 | 1159 | 5865 | 6680 | 7469 |
| Feb 2010 | 430 | 376 | 328 | 88 | 835 | 72836 | 0 | 0 | 2474 | 9197 | 10545 | 12063 |
| Jan 2010 | 454 | 388 | 353 | 92 | 763 | 102568 | 0 | 0 | 2873 | 10964 | 12044 | 14080 |
| Dec 2009 | 385 | 350 | 331 | 62 | 556 | 214064 | 0 | 0 | 1946 | 10289 | 10869 | 11950 |
| Nov 2009 | 493 | 441 | 396 | 66 | 721 | 177979 | 0 | 0 | 2006 | 11885 | 13232 | 14811 |
| Oct 2009 | 485 | 416 | 370 | 79 | 917 | 154380 | 0 | 0 | 2451 | 11486 | 12904 | 15051 |
| Sep 2009 | 631 | 565 | 479 | 81 | 934 | 151465 | 0 | 0 | 2455 | 14390 | 16970 | 18933 |
| Aug 2009 | 717 | 607 | 562 | 98 | 1233 | 577269 | 0 | 0 | 3041 | 17435 | 18828 | 22227 |
| Jul 2009 | 624 | 530 | 470 | 89 | 1093 | 151771 | 0 | 0 | 2788 | 14599 | 16435 | 19371 |
| Jun 2009 | 1711 | 1021 | 1530 | 107 | 1179 | 154040 | 0 | 0 | 3227 | 45913 | 30644 | 51339 |
| May 2009 | 1611 | 481 | 1481 | 67 | 755 | 175214 | 0 | 0 | 2093 | 45913 | 14935 | 49967 |
| Apr 2009 | 1034 | 353 | 919 | 73 | 641 | 129104 | 0 | 0 | 2191 | 27584 | 10590 | 31024 |
| Totals | 2198847 | 0 | 0 | 28704 | 225520 | 174676 | 268285 | |||||
| Generated by Webalizer Version 2.01 |