
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2008 | 144 | 119 | 97 | 44 | 186 | 14534 | 0 | 0 | 268 | 582 | 715 | 868 |
| Jun 2008 | 383 | 352 | 321 | 33 | 479 | 59973 | 0 | 0 | 1004 | 9656 | 10576 | 11501 |
| May 2008 | 110 | 77 | 53 | 26 | 358 | 34007 | 0 | 0 | 817 | 1659 | 2394 | 3418 |
| Apr 2008 | 32 | 21 | 14 | 10 | 226 | 6362 | 0 | 0 | 309 | 445 | 647 | 963 |
| Mar 2008 | 21 | 8 | 10 | 10 | 228 | 4366 | 0 | 0 | 317 | 330 | 276 | 659 |
| Feb 2008 | 20 | 9 | 10 | 10 | 197 | 3999 | 0 | 0 | 291 | 310 | 263 | 592 |
| Jan 2008 | 14 | 6 | 8 | 7 | 176 | 3214 | 0 | 0 | 227 | 258 | 212 | 457 |
| Dec 2007 | 21 | 9 | 13 | 10 | 239 | 4174 | 0 | 0 | 338 | 406 | 285 | 677 |
| Nov 2007 | 63 | 45 | 28 | 15 | 235 | 12827 | 0 | 0 | 465 | 868 | 1363 | 1894 |
| Oct 2007 | 21 | 14 | 11 | 7 | 181 | 5669 | 0 | 0 | 238 | 345 | 434 | 661 |
| Sep 2007 | 15 | 9 | 8 | 6 | 153 | 4228 | 0 | 0 | 202 | 242 | 275 | 469 |
| Aug 2007 | 15 | 8 | 8 | 7 | 171 | 4091 | 0 | 0 | 227 | 252 | 254 | 495 |
| Totals | 157443 | 0 | 0 | 4703 | 15353 | 17694 | 22654 | |||||
| Generated by Webalizer Version 2.01 |