Usage Statistics for www.dancingwinds.com

Summary Period: January 2007
Generated 31-Jan-2007 23:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 346
Total Files 206
Total Pages 188
Total Visits 170
Total KBytes 2746
Total Unique Sites 125
Total Unique URLs 2
Total Unique Referrers 21
Total Unique User Agents 86
. Avg Max
Hits per Hour 0 17
Hits per Day 11 34
Files per Day 6 23
Pages per Day 6 22
Visits per Day 5 10
KBytes per Day 89 217
Hits by Response Code
Code 200 - OK 206
Code 206 - Partial Content 4
Code 304 - Not Modified 17
Code 404 - Not Found 119

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 18 5.20% 10 4.85% 8 4.26% 7 4.12% 9 7.20% 180 6.57%
2 7 2.02% 3 1.46% 5 2.66% 5 2.94% 3 2.40% 20 0.73%
3 10 2.89% 7 3.40% 6 3.19% 6 3.53% 8 6.40% 122 4.43%
4 13 3.76% 9 4.37% 7 3.72% 7 4.12% 7 5.60% 166 6.06%
5 10 2.89% 6 2.91% 6 3.19% 6 3.53% 7 5.60% 78 2.82%
6 6 1.73% 3 1.46% 4 2.13% 3 1.76% 5 4.00% 13 0.49%
7 10 2.89% 7 3.40% 6 3.19% 6 3.53% 6 4.80% 128 4.66%
8 16 4.62% 8 3.88% 7 3.72% 7 4.12% 9 7.20% 130 4.73%
9 16 4.62% 6 2.91% 6 3.19% 6 3.53% 7 5.60% 71 2.59%
10 12 3.47% 8 3.88% 7 3.72% 7 4.12% 8 6.40% 91 3.30%
11 8 2.31% 4 1.94% 3 1.60% 3 1.76% 4 3.20% 65 2.36%
12 34 9.83% 23 11.17% 22 11.70% 8 4.71% 10 8.00% 188 6.85%
13 12 3.47% 10 4.85% 6 3.19% 6 3.53% 7 5.60% 217 7.90%
14 10 2.89% 4 1.94% 4 2.13% 4 2.35% 5 4.00% 72 2.61%
15 9 2.60% 6 2.91% 6 3.19% 6 3.53% 7 5.60% 71 2.58%
16 9 2.60% 5 2.43% 3 1.60% 3 1.76% 4 3.20% 109 3.98%
17 14 4.05% 8 3.88% 8 4.26% 8 4.71% 10 8.00% 122 4.46%
18 5 1.45% 3 1.46% 3 1.60% 3 1.76% 3 2.40% 20 0.73%
19 10 2.89% 7 3.40% 6 3.19% 6 3.53% 8 6.40% 84 3.06%
20 8 2.31% 6 2.91% 5 2.66% 5 2.94% 5 4.00% 77 2.81%
21 12 3.47% 6 2.91% 6 3.19% 6 3.53% 6 4.80% 85 3.08%
22 6 1.73% 3 1.46% 4 2.13% 4 2.35% 6 4.80% 20 0.74%
23 7 2.02% 3 1.46% 3 1.60% 3 1.76% 4 3.20% 14 0.51%
24 11 3.18% 6 2.91% 6 3.19% 6 3.53% 7 5.60% 40 1.46%
25 18 5.20% 13 6.31% 10 5.32% 10 5.88% 11 8.80% 199 7.25%
26 11 3.18% 8 3.88% 9 4.79% 8 4.71% 7 5.60% 52 1.90%
27 6 1.73% 3 1.46% 3 1.60% 3 1.76% 4 3.20% 13 0.49%
28 6 1.73% 2 0.97% 3 1.60% 3 1.76% 4 3.20% 20 0.74%
29 12 3.47% 7 3.40% 7 3.72% 6 3.53% 6 4.80% 84 3.06%
30 11 3.18% 7 3.40% 4 2.13% 4 2.35% 5 4.00% 160 5.83%
31 9 2.60% 5 2.43% 5 2.66% 5 2.94% 5 4.00% 33 1.22%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.31% 0 5 2.43% 0 5 2.66% 2 71 2.58%
1 0 9 2.60% 0 6 2.91% 0 6 3.19% 1 33 1.20%
2 0 15 4.34% 0 6 2.91% 0 5 2.66% 1 33 1.22%
3 0 16 4.62% 0 8 3.88% 0 8 4.26% 3 92 3.34%
4 0 4 1.16% 0 2 0.97% 0 3 1.60% 0 13 0.48%
5 0 6 1.73% 0 2 0.97% 0 3 1.60% 0 14 0.50%
6 0 18 5.20% 0 9 4.37% 0 10 5.32% 2 67 2.44%
7 0 9 2.60% 0 2 0.97% 0 2 1.06% 0 14 0.49%
8 0 23 6.65% 0 13 6.31% 0 12 6.38% 8 257 9.36%
9 0 8 2.31% 0 5 2.43% 0 4 2.13% 2 71 2.59%
10 0 14 4.05% 0 6 2.91% 0 5 2.66% 3 79 2.88%
11 0 14 4.05% 0 9 4.37% 0 7 3.72% 4 135 4.93%
12 0 21 6.07% 0 12 5.83% 0 10 5.32% 6 194 7.06%
13 0 14 4.05% 0 9 4.37% 0 7 3.72% 4 135 4.92%
14 0 16 4.62% 0 11 5.34% 0 9 4.79% 5 142 5.17%
15 0 13 3.76% 0 10 4.85% 0 8 4.26% 5 141 5.15%
16 0 21 6.07% 0 15 7.28% 0 13 6.91% 7 206 7.49%
17 1 34 9.83% 0 25 12.14% 0 24 12.77% 9 271 9.86%
18 0 18 5.20% 0 11 5.34% 0 11 5.85% 6 186 6.77%
19 0 15 4.34% 0 9 4.37% 0 9 4.79% 4 135 4.92%
20 0 20 5.78% 0 10 4.85% 0 8 4.26% 7 219 7.96%
21 0 5 1.45% 0 5 2.43% 0 3 1.60% 3 108 3.94%
22 0 15 4.34% 0 9 4.37% 0 10 5.32% 2 60 2.18%
23 0 10 2.89% 0 7 3.40% 0 6 3.19% 2 71 2.58%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 185 53.47% 1073 39.09% /
2 42 12.14% 1642 59.79% /cpcirclebluebg.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 42 12.14% 1642 59.79% /cpcirclebluebg.png
2 185 53.47% 1073 39.09% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 185 53.47% 167 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 185 53.47% 166 100.00% /

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 32 9.25% 14 6.80% 96 3.48% 14 8.24% 220.181.19.186
2 15 4.34% 15 7.28% 97 3.53% 1 0.59% 194.27.13.195
3 12 3.47% 12 5.83% 78 2.83% 12 7.06% 74.6.67.166
4 11 3.18% 4 1.94% 26 0.94% 10 5.88% 60.28.17.76
5 8 2.31% 4 1.94% 27 0.98% 4 2.35% 81.52.143.15
6 8 2.31% 4 1.94% 27 0.98% 4 2.35% 89.150.197.193
7 7 2.02% 1 0.49% 0 0.01% 0 0.00% 194.153.113.8
8 6 1.73% 0 0.00% 0 0.01% 0 0.00% 194.153.113.13
9 5 1.45% 2 0.97% 51 1.86% 1 0.59% 12.208.200.131
10 5 1.45% 5 2.43% 32 1.18% 5 2.94% 63.88.212.164
11 4 1.16% 2 0.97% 51 1.87% 1 0.59% 137.22.138.53
12 4 1.16% 2 0.97% 13 0.49% 2 1.18% 216.58.87.217
13 4 1.16% 2 0.97% 13 0.49% 2 1.18% 220.226.195.168
14 4 1.16% 2 0.97% 13 0.49% 2 1.18% 64.34.145.194
15 4 1.16% 2 0.97% 13 0.49% 2 1.18% 65.214.44.47
16 4 1.16% 2 0.97% 51 1.87% 1 0.59% 66.41.59.175
17 4 1.16% 3 1.46% 95 3.48% 1 0.59% 66.82.9.80
18 4 1.16% 2 0.97% 14 0.49% 1 0.59% 66.98.148.24
19 4 1.16% 2 0.97% 51 1.87% 1 0.59% 68.117.77.247
20 4 1.16% 0 0.00% 1 0.02% 0 0.00% 68.142.212.226
21 4 1.16% 2 0.97% 51 1.87% 1 0.59% 69.29.122.107
22 4 1.16% 2 0.97% 51 1.87% 1 0.59% 75.72.202.150
23 3 0.87% 2 0.97% 51 1.85% 1 0.59% 162.96.105.76
24 3 0.87% 2 0.97% 51 1.86% 1 0.59% 208.17.184.63
25 3 0.87% 2 0.97% 51 1.86% 1 0.59% 209.162.11.120
26 3 0.87% 2 0.97% 51 1.86% 1 0.59% 216.114.162.204
27 3 0.87% 0 0.00% 0 0.01% 2 1.18% 217.212.224.149
28 3 0.87% 2 0.97% 51 1.86% 1 0.59% 24.118.148.172
29 3 0.87% 2 0.97% 51 1.86% 1 0.59% 24.118.204.89
30 3 0.87% 3 1.46% 19 0.71% 3 1.76% 64.128.107.146

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 4.34% 15 7.28% 97 3.53% 1 0.59% 194.27.13.195
2 32 9.25% 14 6.80% 96 3.48% 14 8.24% 220.181.19.186
3 4 1.16% 3 1.46% 95 3.48% 1 0.59% 66.82.9.80
4 2 0.58% 2 0.97% 89 3.23% 0 0.00% 64.12.116.74
5 12 3.47% 12 5.83% 78 2.83% 12 7.06% 74.6.67.166
6 4 1.16% 2 0.97% 51 1.87% 1 0.59% 66.41.59.175
7 4 1.16% 2 0.97% 51 1.87% 1 0.59% 137.22.138.53
8 4 1.16% 2 0.97% 51 1.87% 1 0.59% 68.117.77.247
9 4 1.16% 2 0.97% 51 1.87% 1 0.59% 69.29.122.107
10 4 1.16% 2 0.97% 51 1.87% 1 0.59% 75.72.202.150

Top 21 of 21 Total Referrers
# Hits Referrer
1 257 74.28% - (Direct Request)
2 34 9.83% http://www.dancingwinds.com/
3 13 3.76% http://www.minnesotabedandbreakfasts.org/Inns/dancingwinds.htm
4 5 1.45% http://www.domaintracker.net
5 5 1.45% http://www.identity-tracker.com
6 5 1.45% http://www.jetzy.com
7 4 1.16% http://search.yahoo.com/search
8 4 1.16% http://www.whois.sc/
9 4 1.16% http://www.whois.sc/dancingwinds.com
10 3 0.87% http://www2.mda.state.mn.us/webapp/mngrown/mngrown_details.jsp
11 1 0.29% dancingwinds.com
12 1 0.29% http://216.109.125.130/search/cache
13 1 0.29% http://dancingwinds.com/
14 1 0.29% http://forums.groundspeak.com/GC/lofiversion/index.php
15 1 0.29% http://search.live.com/result.aspx
16 1 0.29% http://www.dancingwinds.com
17 1 0.29% http://www.netfactual.com/survey/
18 1 0.29% http://www.pingdom.com/monitor/dancingwinds.com
19 1 0.29% http://www.pingdom.com/monitor/www.dancingwinds.com
20 1 0.29% http://www.webdigity.com/ws/dancingwinds.com
21 1 0.29% www.dancingwinds.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% dancing winds farm
2 1 25.00% dancing winds
3 1 25.00% dancingwinds farm

Top 15 of 86 Total User Agents
# Hits User Agent
1 32 9.25% sogou spider
2 30 8.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 20 5.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 15 4.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 14 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 13 3.76% oBot
7 11 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 10 2.89% Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/
9 8 2.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
10 8 2.31% SurveyBot/2.3 (Whois Source)
11 7 2.02% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
12 7 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 6 1.73% Bigsearch.ca/Nutch-0.9-dev (Bigsearch.ca Internet Spider; htt
14 5 1.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 5 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 346 100.00% 210 101.94% 2746 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01