Usage Statistics for www.dancingwinds.com

Summary Period: February 2008
Generated 29-Feb-2008 22:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 592
Total Files 263
Total Pages 310
Total Visits 291
Total KBytes 3999
Total Unique Sites 197
Total Unique URLs 2
Total Unique Referrers 23
Total Unique User Agents 90
. Avg Max
Hits per Hour 0 8
Hits per Day 20 44
Files per Day 9 24
Pages per Day 10 24
Visits per Day 10 22
KBytes per Day 138 381
Hits by Response Code
Code 200 - OK 263
Code 206 - Partial Content 6
Code 304 - Not Modified 34
Code 404 - Not Found 289

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 32 5.41% 12 4.56% 15 4.84% 14 4.81% 16 8.12% 164 4.11%
2 18 3.04% 4 1.52% 11 3.55% 8 2.75% 12 6.09% 30 0.75%
3 17 2.87% 9 3.42% 8 2.58% 8 2.75% 8 4.06% 142 3.56%
4 28 4.73% 14 5.32% 13 4.19% 13 4.47% 14 7.11% 208 5.20%
5 19 3.21% 11 4.18% 10 3.23% 10 3.44% 9 4.57% 187 4.66%
6 15 2.53% 9 3.42% 7 2.26% 7 2.41% 6 3.05% 173 4.33%
7 14 2.36% 6 2.28% 7 2.26% 7 2.41% 7 3.55% 78 1.96%
8 9 1.52% 4 1.52% 4 1.29% 4 1.37% 5 2.54% 65 1.62%
9 13 2.20% 5 1.90% 7 2.26% 7 2.41% 7 3.55% 28 0.69%
10 15 2.53% 9 3.42% 8 2.58% 8 2.75% 7 3.55% 98 2.45%
11 19 3.21% 8 3.04% 9 2.90% 9 3.09% 10 5.08% 136 3.41%
12 21 3.55% 8 3.04% 9 2.90% 8 2.75% 10 5.08% 131 3.27%
13 16 2.70% 7 2.66% 8 2.58% 7 2.41% 8 4.06% 85 2.13%
14 19 3.21% 11 4.18% 11 3.55% 11 3.78% 10 5.08% 149 3.73%
15 30 5.07% 15 5.70% 16 5.16% 15 5.15% 15 7.61% 246 6.16%
16 8 1.35% 0 0.00% 1 0.32% 1 0.34% 5 2.54% 2 0.05%
17 18 3.04% 11 4.18% 9 2.90% 9 3.09% 10 5.08% 193 4.83%
18 23 3.89% 8 3.04% 13 4.19% 13 4.47% 15 7.61% 131 3.27%
19 44 7.43% 24 9.13% 24 7.74% 22 7.56% 24 12.18% 381 9.52%
20 15 2.53% 7 2.66% 8 2.58% 8 2.75% 10 5.08% 123 3.08%
21 27 4.56% 11 4.18% 16 5.16% 13 4.47% 14 7.11% 151 3.78%
22 15 2.53% 7 2.66% 9 2.90% 9 3.09% 12 6.09% 123 3.08%
23 13 2.20% 6 2.28% 7 2.26% 7 2.41% 7 3.55% 85 2.12%
24 24 4.05% 11 4.18% 18 5.81% 17 5.84% 19 9.64% 118 2.96%
25 22 3.72% 7 2.66% 11 3.55% 11 3.78% 13 6.60% 124 3.11%
26 18 3.04% 7 2.66% 7 2.26% 7 2.41% 8 4.06% 162 4.05%
27 21 3.55% 6 2.28% 10 3.23% 8 2.75% 8 4.06% 119 2.97%
28 32 5.41% 16 6.08% 19 6.13% 18 6.19% 19 9.64% 221 5.54%
29 27 4.56% 10 3.80% 15 4.84% 12 4.12% 13 6.60% 145 3.62%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.87% 0 11 4.18% 0 8 2.58% 6 187 4.66%
1 0 18 3.04% 0 9 3.42% 0 11 3.55% 3 92 2.30%
2 0 7 1.18% 0 1 0.38% 0 3 0.97% 0 8 0.20%
3 0 22 3.72% 0 9 3.42% 0 11 3.55% 3 99 2.49%
4 0 10 1.69% 0 6 2.28% 0 7 2.26% 1 40 0.99%
5 0 15 2.53% 0 7 2.66% 0 9 2.90% 1 41 1.02%
6 0 15 2.53% 0 4 1.52% 0 8 2.58% 1 29 0.72%
7 0 26 4.39% 0 16 6.08% 0 16 5.16% 7 194 4.86%
8 1 36 6.08% 0 18 6.84% 0 21 6.77% 7 196 4.91%
9 0 14 2.36% 0 7 2.66% 0 6 1.94% 6 161 4.02%
10 0 26 4.39% 0 13 4.94% 0 13 4.19% 7 207 5.18%
11 0 26 4.39% 0 9 3.42% 0 11 3.55% 5 138 3.46%
12 1 33 5.57% 0 13 4.94% 0 19 6.13% 6 165 4.12%
13 0 23 3.89% 0 14 5.32% 0 10 3.23% 8 245 6.12%
14 0 22 3.72% 0 11 4.18% 0 10 3.23% 9 263 6.59%
15 1 32 5.41% 0 16 6.08% 0 16 5.16% 9 260 6.49%
16 1 35 5.91% 0 16 6.08% 0 17 5.48% 9 260 6.51%
17 1 42 7.09% 0 17 6.46% 0 23 7.42% 11 306 7.65%
18 1 44 7.43% 0 17 6.46% 0 20 6.45% 9 274 6.86%
19 0 27 4.56% 0 10 3.80% 0 15 4.84% 8 219 5.48%
20 0 27 4.56% 0 9 3.42% 0 13 4.19% 6 176 4.40%
21 1 31 5.24% 0 13 4.94% 0 19 6.13% 7 209 5.22%
22 0 27 4.56% 0 10 3.80% 0 15 4.84% 5 144 3.61%
23 0 17 2.87% 0 7 2.66% 0 9 2.90% 3 86 2.15%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 242 40.88% 1345 33.63% /
2 61 10.30% 2574 64.35% /cpcirclebluebg.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 61 10.30% 2574 64.35% /cpcirclebluebg.png
2 242 40.88% 1345 33.63% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 242 40.88% 234 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 242 40.88% 236 100.00% /

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 40 6.76% 19 7.22% 129 3.22% 19 6.53% 62.54.4.138
2 20 3.38% 10 3.80% 68 1.69% 10 3.44% 77.91.224.21
3 18 3.04% 0 0.00% 5 0.12% 0 0.00% 74.6.26.26
4 18 3.04% 9 3.42% 61 1.52% 9 3.09% 77.91.224.11
5 15 2.53% 2 0.76% 15 0.37% 8 2.75% 66.249.67.177
6 12 2.03% 0 0.00% 3 0.08% 0 0.00% 68.142.212.226
7 12 2.03% 2 0.76% 15 0.37% 6 2.06% 81.52.143.15
8 10 1.69% 10 3.80% 65 1.62% 10 3.44% 220.181.38.169
9 10 1.69% 1 0.38% 9 0.22% 4 1.37% 64.34.145.196
10 8 1.35% 8 3.04% 52 1.29% 8 2.75% 61.135.166.102
11 8 1.35% 0 0.00% 2 0.06% 4 1.37% 64.34.145.195
12 7 1.18% 0 0.00% 2 0.05% 0 0.00% 38.99.13.121
13 6 1.01% 1 0.38% 6 0.16% 6 2.06% 220.181.38.200
14 6 1.01% 0 0.00% 1 0.03% 3 1.03% 65.55.210.18
15 6 1.01% 2 0.76% 52 1.30% 1 0.34% 75.68.122.244
16 5 0.84% 2 0.76% 51 1.28% 1 0.34% 12.205.89.24
17 5 0.84% 0 0.00% 0 0.00% 5 1.72% 122.152.140.181
18 5 0.84% 2 0.76% 51 1.28% 1 0.34% 198.174.55.90
19 5 0.84% 2 0.76% 51 1.28% 1 0.34% 216.188.210.151
20 5 0.84% 2 0.76% 52 1.29% 1 0.34% 24.118.184.35
21 5 0.84% 2 0.76% 52 1.29% 1 0.34% 64.131.21.90
22 5 0.84% 4 1.52% 102 2.55% 2 0.69% 66.41.175.57
23 5 0.84% 4 1.52% 102 2.55% 2 0.69% 75.168.0.174
24 4 0.68% 0 0.00% 1 0.03% 1 0.34% 122.44.70.20
25 4 0.68% 0 0.00% 1 0.03% 0 0.00% 131.107.151.157
26 4 0.68% 2 0.76% 14 0.34% 2 0.69% 209.62.82.12
27 4 0.68% 4 1.52% 26 0.65% 3 1.03% 216.171.104.242
28 4 0.68% 2 0.76% 13 0.34% 2 0.69% 64.246.165.150
29 4 0.68% 0 0.00% 1 0.03% 2 0.69% 64.34.145.197
30 4 0.68% 0 0.00% 1 0.03% 2 0.69% 65.55.210.19

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 6.76% 19 7.22% 129 3.22% 19 6.53% 62.54.4.138
2 5 0.84% 4 1.52% 102 2.55% 2 0.69% 66.41.175.57
3 5 0.84% 4 1.52% 102 2.55% 2 0.69% 75.168.0.174
4 2 0.34% 2 0.76% 89 2.22% 0 0.00% 205.188.117.20
5 20 3.38% 10 3.80% 68 1.69% 10 3.44% 77.91.224.21
6 10 1.69% 10 3.80% 65 1.62% 10 3.44% 220.181.38.169
7 18 3.04% 9 3.42% 61 1.52% 9 3.09% 77.91.224.11
8 6 1.01% 2 0.76% 52 1.30% 1 0.34% 75.68.122.244
9 8 1.35% 8 3.04% 52 1.29% 8 2.75% 61.135.166.102
10 5 0.84% 2 0.76% 52 1.29% 1 0.34% 24.118.184.35

Top 23 of 23 Total Referrers
# Hits Referrer
1 446 75.34% - (Direct Request)
2 62 10.47% http://www.dancingwinds.com/
3 28 4.73% http://www.minnesotabedandbreakfasts.org/Inns/dancingwinds.htm
4 10 1.69% http://www2.mda.state.mn.us/webapp/mngrown/mngrown_details.jsp
5 5 0.84% http://www.dancingwinds.com/stats/usage_200709.html
6 5 0.84% http://www.stockleaf.com/directory/
7 4 0.68% http://search.live.com/results.aspx
8 4 0.68% http://www.whois.sc/
9 4 0.68% http://www.whois.sc/dancingwinds.com
10 3 0.51% http://majestic12.co.uk/bot.php
11 3 0.51% http://search.yahoo.com/search
12 2 0.34% http://search.msn.com/results.aspx
13 2 0.34% http://www.leopardos.net/links.html
14 2 0.34% http://www.pingdom.com/tools/fpt/
15 2 0.34% http://www.stockleaf.com
16 2 0.34% http://www.stockleaf.com/blogs/fat-pitch-financials.php
17 2 0.34% www.dancingwinds.com
18 1 0.17% http://grantworld.net/
19 1 0.17% http://tags2dir.com/directory/
20 1 0.17% http://www.dancingwinds.com
21 1 0.17% http://www.stockleaf.com/
22 1 0.17% http://www.tourism.umn.edu/education/agtourism/CoSE.html
23 1 0.17% http://www.webdigity.com/ws/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% dancingwinds.com
2 1 33.33% farming dance

Top 15 of 90 Total User Agents
# Hits User Agent
1 64 10.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 40 6.76% nutch/Nutch-1.0-dev (nutch)
3 38 6.42% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 36 6.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 28 4.73% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
6 25 4.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 19 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 16 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 14 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 12 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 12 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
12 12 2.03% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 10 1.69% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
14 10 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 10 1.69% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 592 100.00% 269 102.28% 3999 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01